It’s important that when you enrol you take note of your desired start date – as this will determine the deadline for your fee payment and your Census date.
Start dates refer to your course start date (new students) as well as start date options for your next block of units.
Census date is your last opportunity to change your enrolment without incurring the cost of your enrolled units.
January – April Intakes
Block Start Date | Last date to enrol | Payment due by | Census Date |
02/01/2023 | 27/12/2022 | 30/12/2022 | 10/02/2023 |
16/01/2023 | 10/01/2023 | 13/01/2023 | 24/02/2023 |
30/01/2023 | 24/01/2023 | 27/01/2023 | 10/03/2023 |
13/02/2023 | 07/02/2023 | 10/02/2023 | 24/03/2023 |
27/02/2023 | 21/02/2023 | 24/02/2023 | 07/04/2023 |
13/03/2023 | 07/03/2023 | 10/03/2023 | 21/04/2023 |
27/03/2023 | 21/03/2023 | 24/03/2023 | 05/05/2023 |
10/04/2023 | 04/04/2023 | 07/04/2023 | 19/05/2023 |
May – August Intakes
Block Start Date | Last date to enrol | Payment due by | Census Date |
08/05/2023 | 02/05/2023 | 05/05/2023 | 16/06/2023 |
22/05/2023 | 16/05/2023 | 19/05/2023 | 30/06/2023 |
05/06/2023 | 30/05/2023 | 02/06/2023 | 14/07/2023 |
19/06/2023 | 13/06/2023 | 16/06/2023 | 28/07/2023 |
03/07/2023 | 27/06/2023 | 30/06/2023 | 11/08/2023 |
17/07/2023 | 11/07/2023 | 14/07/2023 | 25/08/2023 |
31/07/2023 | 25/07/2023 | 28/07/2023 | 08/09/2023 |
14/08/2023 | 08/08/2023 | 11/08/2023 | 22/09/2023 |
28/08/2023 | 22/08/2023 | 25/08/2023 | 06/10/2023 |
September – December Intakes
Block Start Date | Last date to enrol | Payment due by | Census Date |
11/09/2023 | 05/09/2023 | 08/09/2023 | 20/10/2023 |
25/09/2023 | 19/09/2023 | 22/09/2023 | 03/11/2023 |
09/10/2023 | 03/10/2023 | 06/10/2023 | 17/11/2023 |
23/10/2023 | 17/10/2023 | 20/10/2023 | 01/12/2023 |
06/11/2023 | 31/10/2023 | 03/11/2023 | 15/12/2023 |
20/11/2023 | 14/11/2023 | 17/11/2023 | 29/12/2023 |
04/12/2023 | 28/11/2023 | 01/12/2023 | 12/01/2024 |
18/12/2023 | 12/12/2023 | 15/12/2023 | 26/01/2024 |