University Course Fees
Below you will see the list of current course fees.
Commonwealth provided loans are available to assist eligible students to pay their course fees and there are a range of university, government and privately funded scholarships and prizes.
2018 University Indicative Course Fees
Course fees may change without notice and will be affected by a student’s unit selection and any credit awarded in recognition of previous academic experience.
Course | Eligible for HECS-HELP | Eligible for FEE-HELP | Estimated course fees* |
---|---|---|---|
Bachelor of Media and Communication | $19,332 | ||
Bachelor of Design | $19,332 | ||
Bachelor of Social Science | $19,332 | ||
Bachelor of Education | $19,332 | ||
Bachelor of Education (Early Childhood) | $25,776 | ||
Bachelor of Education (Primary) | $25,776 | ||
Bachelor of Business | $32,262 | ||
Bachelor of Psychological Sciences | $19,332 | ||
Master of Teaching (Primary) | $41,200 | ||
Master of Business Administration (MBA) | $41,880 | ||
Master of Professional Accounting | $41,880 | ||
Graduate Certificate of Business Administration | $13,960 | ||
Graduate Certificate of Professional Accounting | $13,960 | ||
Graduate Diploma of Psychology | $35,240 |
*Note that these unit costs are for domestic students only.
View courses for more info