It’s important that when you enrol you take note of your desired start date – as this will determine the deadline for your fee payment and your Census date.
Start dates refer to your course start date (new students) as well as start date options for your next block of units.
Census date is your last opportunity to change your enrolment without incurring the cost of your enrolled units.
Intake 4 – commenced July 2021
TP start date | Census date | Last date to enrol | TP end date |
6/02/2023 | 17/03/2023 | 25/01/2023 | 09/04/2023 |
Intake 5 – commenced Feb 2022
TP start date | Census date | Last date to enrol | TP end date |
06/02/2023 | 24/03/2023 | 25/01/2023 | 09/04/2023 |
01/05/2023 | 26/05/2023 | 26/04/2023 | 02/07/2023 |
24/07/2023 | 04/08/2023 | 12/07/2023 | 24/09/2023 |
16/10/2023 | 15/12/2023 | 04/10/2023 | 17/12/2023 |
Intake 6 – commenced July 2022
TP start date | Census date | Last date to enrol | TP end date |
06/02/2023 | 17/03/2023 | 25/01/2023 | 09/04/2023 |
01/05/2023 | 26/05/2023 | 26/04/2023 | 03/07/2023 |
24/07/2023 | 01/09/2023 | 12/07/2023 | 24/09/2023 |
16/10/2023 | 10/11/2023 | 04/10/2023 | 17/12/2023 |
Intake 7 – commence Feb 2023
TP start date | Census date | Last date to enrol | TP end date |
06/02/2023 | 17/03/2023 | 25/01/2023 | 09/04/2023 |
01/05/2023 | 23/06/2023 | 26/04/2023 | 02/07/2023 |
24/07/2023 | 25/08/2023 | 12/07/2023 | 24/09/2023 |
16/10/2023 | 10/11/2023 | 04/10/2023 | 17/12/2023 |
Intake 8 – commence July 2023
TP start date | Census date | Last date to enrol | TP end date |
24/07/2023 | 18/08/2023 | 12/07/2023 | 24/09/2023 |
16/10/2023 | 15/12/2023 | 04/10/2023 | 17/12/2023 |